Sports Home | Warminster School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Canc | Cancelled Clifton High School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys' 1st XI | 2-5 | Bristol Grammar School | Home | Details | |||
10:00 | Boys' 2nd XI | 1-2 | Bristol Grammar School | Home | Details | |||
13:15 | Boys' U15A | 1-3 | Bristol Grammar School | Away | Details | |||
13:15 | Boys U15B | 0-1 | Bristol Grammar School | Away | Details | |||
13:00 | Boys U14A | 3-1 | Bristol Grammar School | Home | Details | |||
14:00 | Boys U14B | 0-4 | Bristol Grammar School | Home | Details | |||
12:00 | Boys' U13A | 2-10 | Bristol Grammar School | Away | Details | |||
12:00 | Boys' U13B | 3-10 | Bristol Grammar School | Away | Details | |||
11:00 | Boys' U12A | 2-2 | Bristol Grammar School | Away | Details | |||
11:00 | Boys' U12B | 0-6 | Bristol Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st VII | 30-22 | Embley | Away | Details | |||
10:00 | Girls-U18B | 23-11 | Embley | Away | Details | |||
11:00 | Girls-U15A | 14-35 | Embley | Away | Details | |||
10:00 | Girls-U15B | 7-20 | Embley | Away | Details | |||
11:00 | Girls-U14A | 9-30 | Embley | Away | Details | |||
10:00 | Girls-U14B | 11-22 | Embley | Away | Details | |||
13:00 | Girls-U13A | 22-10 | All Hallows School | Away | Details | |||
13:45 | Girls-U13B | 20-1 | All Hallows School | Away | Details | |||
13:00 | Girls-U12A | 7-7 | All Hallows School | Away | Details |
There are no training sessions today.
There are no other events taking place today.